Détails sur le produit:
|
Courant nominal: | Pour les appareils électroniques | Nom du produit: | Banque de charge automatique résistive |
---|---|---|---|
Taux d'attaque: | 500 KILOWATTS | Taille: | 1550*1250*1680 mm |
Fourniture d'énergie: | Numéro de téléphone | Le poids: | 800 kg |
Garantie: | 1 ans |
KL500 Automatic Load Bank Testing capacity 0-600KW
Technical Parameters | ||||||
Model | KL600 | |||||
Display accuracy | Level 0.5 | |||||
Control Power | External power 380VAC 3 phase 4 wire 50Hz | |||||
Wire Connection | Load bank input--busbar (star coupling "Y") Control power input--terminal block | |||||
Communication Interface | RS232/RS485 | |||||
Insulation | F | |||||
Way of Working | Continuous Working | |||||
Cooling | Forced air, horizontal air intake and upwards exhaust cooling | |||||
Transportation | With lifting eyes and wheel castors | |||||
Color | As customer's requirements or as our design | |||||
Dimensions | 1550*1260*1680mm L×W×H | |||||
Weight | 800KGS | |||||
Ambient Temperature | -20°C~+50°C | |||||
Relative Humidity | ≤95% | |||||
Altitude | ≤2500m | |||||
Atmospheric Pressure | 86~106kPa | |||||
Contactor | Schneider | |||||
Fuse | MIRO | |||||
PLC | Siemens | |||||
Light Button | ABB | |||||
Relay | OMRON | |||||
Alloy Resistor | Kingway | |||||
Data Processing Software | Kingway |
Functions | ||||||
1) 3 line LED multi-function meter can display real-time voltage and current of three phase and each phase, resistive power, power factor, apparent power, frequency and running time of generating set. | ||||||
2) User can pre-set the power then press the master load button. | ||||||
3) Control mode: user can choose local control or intelligent control (through PC) | ||||||
4) Control mode interlock: there is switch in control panel to choose control mode, other control mode is invalid if user choose one control mode. |
Protection | ||||||
1) Have emergency stop button. | ||||||
2) In case of over-load, over-heat, short circuit, load bank will automatically remove load and give alarm. | ||||||
3) Fan protection: Load bank could not load before power of fan is on. | ||||||
4) Give alarm when any fan is abnormal or with insufficient air volume, etc. | ||||||
5) Protection button: there are some protection buttons can be switched off when false alarm or for special requirements. |
Data Processing Software | ||||||
1) Automatic load: User can set several periods of power and duration and in turn of 0%→25%→50%→75%→100% or 110% then →75%→50%→25%→0%.etc to make automatic load testing. | ||||||
2) Can make parallel testing for several units. | ||||||
3) Data can be saved, could display real-time data and history data. | ||||||
4) Charts and graphs can be exported in format of JPG while testing data exported in Excel and Word format, and all can be printed. |
References Picture | ||||||
Meter Symbol Description: In the loading process, the machine can display real-time parameters by measuring instruments. | ||||||
Display instrument operating area, the key diagram is as follows: Instrument has the upper, middle and lower three display windows, each value and unit symbol form the data. For example, the upper window shows 100.0V, it is to say phase A voltage is 100V. F1, F2 and on the bottom, you can switch three windows and recycling display parameters. English symbols meaning: V: phase voltage symbol; Unit: V, and combined with K, M to kV MeV; V LL: two symbols denote a line voltage; Unit: V, and combined with K, M to kV MV; A: Current Symbol; Unit: A, and combined with K, M to kA, MA; W: active power symbol; Unit: W, and combined with K, M to kW, MW; Var: reactive power symbol; unit: Var, and combined with K, M to kvar, Mvar; VA: Apparent power symbol; Unit: VA, and K, M combination kVA, MVA; Hz: Frequency Symbol; Unit: Hertz; PF: Power Factor symbol; E: energy symbols; Unit: Ep (active power) kWh, Eq (reactive energy) kVAh, Es (apparent power) kVA; 3P3L: 3-phase 3-wire two components; 3V3A: 3-phase 3-wire three elements; 3P4L: three-phase four-wire; |
Personne à contacter: Mr. Bruce Jia
Téléphone: +8618653247836
Télécopieur: 86-532-55718566